in thousands US$
Return on Equity Ratio (%) |
22.7 | 29.6 | 3.0 | 2.1 | 1.4 |
Explanation | 2017 | 2016 | 2015 | 2014 | 2013 |
---|---|---|---|---|---|
Consolidated Statements of Profit or Loss and Other Comprehensive Income | |||||
Net Revenues | 2,418,509 | 1,930,336 | 1,377,573 | 2,460,051 | 2,506,414 |
Cost of Revenues | 1,873,505 | 1,436,018 | 1,231,844 | 2,342,587 | 2,408,370 |
Gross Profit | 545,004 | 494,318 | 145,729 | 117,464 | 98,044 |
Net Profit (Loss) For The Year | 319,154 | 300,125 | 26,256 | 18,439 | 11,030 |
Net Profit (Loss) For The Year Attributable to Owners of the Company | 318,624 | 300,016 | 26,337 | 18,244 | 9,682 |
Net Profit (Loss) For The Year Attributable to Non-controlling Interests | 530 | 109 | (81) | 195 | 1,348 |
Total Comprehensive Income (Loss) For The Year | 317,616 | 298,500 | 25,928 | 16,384 | 8,312 |
Total Comprehensive Income (Loss) For The Year Attributable to Owners of The Company | 317,095 | 298,328 | 26,316 | 16,297 | 8,303 |
Total Comprehensive Income (Loss) For The Year Attributable to Non-controlling Interests | 521 | 172 | (388) | 87 | 9 |
Basic Earnings (Loss) per Share (in full U.S. Dollar amount) | 0.019 | 0.091 | 0.008 | 0.006 | 0.003 |
EBITDA | 550,322 | 509,548 | 154,825 | 133,762 | 107,180 |
Consolidated Statements of Financial Position | |||||
Total Assets | 2,987,304 | 2,129,269 | 1,862,386 | 1,923,511 | 1,907,438 |
Total Liabilities | 1,318,482 | 987,601 | 975,540 | 1,057,649 | 1,053,704 |
Total Equity | 1,668,822 | 1,141,668 | 886,846 | 865,862 | 853,734 |
Investment In Associate | 23,400 | 32,156 | 38,017 | 12,677 | 5,402 |
Net Working Capital | 841,812 | 238,604 | 38,881 | 188,522 | 193,984 |
Ratio | |||||
Gross Profit Margin (%) | 22.5 | 25.6 | 10.6 | 4.8 | 3.9 |
Net Profit Margin (%) | 13.2 | 15.5 | 1.9 | 0.7 | 0.4 |
Cash Ratio (X) | 1.4 | 0.7 | 0.3 | 0.4 | 0.4 |
Current Ratio (X) | 2.4 | 1.5 | 1.1 | 1.4 | 1.3 |
Liability To Equity Ratio (X) | 0.8 | 0.9 | 1.1 | 1.2 | 1.2 |
Liability To Assets Ratio (X) | 0.4 | 0.5 | 0.5 | 0.5 | 0.6 |
Debt To Capital Ratio (X) | 0.3 | 0.3 | 0.4 | 0.3 | 0.3 |
Return on Assets Ratio (%) | 12.5 |
15.0 | 1.4 | 1.0 | 0.6 |
Wisma Barito Pacific Tower A, 7th Floor
Jl. Let. Jend. S. Parman Kav. 62 - 63
Jakarta 11410, Indonesia
Phone : (62-21) 530 7950
Fax : (62-21) 530 8930
Jl. Raya Anyer Km. 123
Ciwandan, Cilegon
Banten 42447, Indonesia
Phone : (62-254) 601 501
Fax : (62-254) 601 838 / 843
Desa Mangunreja
Puloampel, Serang
Banten 42456, Indonesia
Phone : (62-254) 575 0080
Fax : (62-254) 575 0085
Copyright © 2018 Chandra Asri Petrochemical Disclaimer