Total Outstanding Bonds Information
Issuance Year |
Bonds Name |
Total Issuance |
Interests Rate (%) | Maturity Date |
Bonds Rating |
---|---|---|---|---|---|
2016 | Chandra Asri Petrochemical I Year 2016 Bonds - Series B | IDR138,600 | 11.3% p.a | 22 Dec 2021 | idAA- (PEFINDO) |
2017 | Senior Unsecured Notes | US$300 | 4.95% p.a | 8 Nov 2024 | Ba3 (Moody's) BB- (Fitch) B+ (S&P) |
2017 | Shelf Registration Bond I Chandra Asri Petrochemical Phase I Year 2017 - Series B | IDR120,250 | 9.10% p.a | 12 Dec 2022 | idAA- (PEFINDO) |
2017 | Shelf Registration Bond I Chandra Asri Petrochemical Phase I Year 2017 - Series C | IDR229,750 | 9.75% p.a | 12 Dec 2024 | idAA- (PEFINDO) |
2018 | Shelf Registration Bond I Chandra Asri Petrochemical Phase II Year 2018 - Series B | IDR100,000 | 8.25% p.a | 1 Mar 2023 | idAA- (PEFINDO) |
2018 | Shelf Registration Bond I Chandra Asri Petrochemical Phase II Year 2018 - Series C | IDR300,000 | 9.00% p.a | 1 Mar 2025 | idAA- (PEFINDO) |
2018 | Shelf Registration Bond II Chandra Asri Petrochemical Phase I Year 2018 | IDR500,000 | 10.00% p.a | 19 Dec 2021 | idAA- (PEFINDO) |
2019 | Shelf Registration Bond II Chandra Asri Petrochemical Phase II Year 2019 | IDR750,000 | 9.50% p.a | 29 May 2022 | idAA- (PEFINDO) |
2020 | Shelf Registration Bond II Chandra Asri Petrochemical Phase III Year 2020 | IDR 750,000 | 8.70% p.a | 12 Feb 2025 | idAA- (PEFINDO) |
2020 | Shelf Registration Bond III Chandra Asri Petrochemical Phase I Year 2020 - Series A | IDR 528,800 | 8.20% p.a | 26 Aug 2023 | idAA- (PEFINDO) |
2020 | Shelf Registration Bond III Chandra Asri Petrochemical Phase I Year 2020 - Series B | IDR 357,700 | 8.70% p.a | 26 Aug 2025 | idAA- (PEFINDO) |
2020 | Shelf Registration Bond III Chandra Asri Petrochemical Phase I Year 2020 - Series C | IDR 113,500 | 9.20% p.a | 26 Aug 2027 | idAA- (PEFINDO) |
2020 | Shelf Registration Bond III Chandra Asri Petrochemical Phase II Year 2020 | IDR 600,000 | 8.20% p.a | 4 Nov 2023 | idAA- (PEFINDO) |
Wisma Barito Pacific Tower A, 7th Floor
Jl. Let. Jend. S. Parman Kav. 62 - 63
Jakarta 11410, Indonesia
Phone : (62-21) 530 7950
Fax : (62-21) 530 8930
Location 1: Chandra Asri Plant
Jl. Raya Anyer Km. 123
Ciwandan, Cilegon
Banten 42447, Indonesia
Phone : (62-254) 601 501
Fax : (62-254) 601 838 / 843
Location 2: Styrene Monomer Plant
Desa Mangunreja
Puloampel, Serang
Banten 42456, Indonesia
Phone : (62-254) 575 0080
Fax : (62-254) 575 0085
Copyright © 2021 Chandra Asri Petrochemical Disclaimer