in thousands US$
Return on Equity Ratio (%) |
(5.3) | 7.4 | 2.9 | 1.3 | 10.6 |
Explanation | 2022 | 2021 | 2020 | 2019 | 2018 |
---|---|---|---|---|---|
Consolidated Statements of Profit or Loss and Other Comprehensive Income | |||||
Net Revenues | 2,384,591 | 2,580,425 | 1,806,444 | 1,880,989 | 2,543,219 |
Cost of Revenues | 2,395,545 | 2,235,404 | 1,641,322 | 1,809,877 | 2,152,729 |
Gross Profit (Loss) | (10,954) | 345,021 | 165,122 | 171,112 | 390,490 |
Net Profit (Loss) For The Year | (149,399) | 151,869 | 51,542 | 23,647 | 182,316 |
Net Profit (Loss) For The Year Attributable to Owners of the Company | (149,538) | 151,986 | 51,352 | 22,882 | 181,651 |
Net Profit (Loss) For The Year Attributable to Non-controlling Interests | 139 | (117) | 190 | 765 | 665 |
Total Comprehensive Income (Loss) For The Year | (109,418) | 152,155 | 51,716 | 24,177 | 182,914 |
Total Comprehensive Income (Loss) For The Year Attributable to Owners of The Company | (109,557) | 152,266 | 51,530 | 23,434 | 182,408 |
Total Comprehensive Income (Loss) For The Year Attributable to Non-controlling Interests | 139 | (111) | 186 | 743 | 506 |
Basic Earnings (Loss) per Share (in full U.S. Dollar amount) | (0.0021) | 0.0021 | 0.003 | 0.001 | 0.010 |
EBITDA | 5,069 | 356,185 | 186,683 | 180,119 | 401,692 |
Consolidated Statements of Financial Position | |||||
Total Assets | 4,929,871 | 4,993,060 | 3,593,707 | 3,451,211 | 3,173,486 |
Total Liabilities | 2,120,765 | 2,060,588 | 1,777,538 | 1,690,219 | 1,403,409 |
Total Equity | 2,809,106 | 2,932,472 | 1,816,169 | 1,760,992 | 1,770,077 |
Investment In Associate | 0 | 0 | 0 | 0 | 8,507 |
Net Working Capital | 1,673,861 | 1,994,591 | 638,332 | 605,162 | 715,467 |
Ratio | |||||
Gross Profit (Loss) Margin (%) | (0.5) | 13.4 | 9.1 | 9.1 | 15.4 |
Net Profit (Loss) Margin (%) | (6.3) | 5.9 | 2.9 | 1.3 | 7.2 |
Cash Ratio (X) | 2.3 | 2.2 | 1.1 | 0.8 | 1.1 |
Current Ratio (X) | 3.8 | 3.1 | 1.7 | 1.8 | 2.1 |
Liability To Equity Ratio (X) | 0.8 | 0.7 | 1.0 | 1.0 | 0.8 |
Liability To Assets Ratio (X) | 0.4 | 0.5 | 0.5 | 0.5 | 0.4 |
Debt To Capital Ratio (X) | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
Return on Assets Ratio (%) | 3.0 | 3.0 | 1.5 | 0.7 | 5.9 |
Wisma Barito Pacific Tower A, 7th Floor
Jl. Let. Jend. S. Parman Kav. 62 - 63
Jakarta 11410, Indonesia
Phone : (62-21) 530 7950
Fax : (62-21) 530 8930
Chandra Asri Plant, Ciwandan Site
Jl. Raya Anyer Km. 123
Ciwandan, Cilegon
Banten 42447, Indonesia
Phone : (62-254) 601 501
Fax : (62-254) 601 838 / 843
Chandra Asri Plant, Puloampel Site
Desa Mangunreja
Puloampel, Serang
Banten 42456, Indonesia
Phone : (62-254) 575 0080
Fax : (62-254) 575 0085
Copyright © 2023 Chandra Asri Petrochemical Disclaimer