in thousands US$
Return on Equity Ratio (%) |
7.4 | 2.9 | 1.3 | 10.6 | 22.7 |
Explanation | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|
Consolidated Statements of Profit or Loss and Other Comprehensive Income | |||||
Net Revenues | 2,580,425 | 1,806,444 | 1,880,989 | 2,543,219 | 2,418,509 |
Cost of Revenues | 2,235,404 | 1,641,322 | 1,809,877 | 2,152,729 | 1,873,505 |
Gross Profit | 345,021 | 165,122 | 171,112 | 390,490 | 545,004 |
Net Profit (Loss) For The Year | 152,004 | 51,542 | 23,647 | 182,316 | 319,154 |
Net Profit (Loss) For The Year Attributable to Owners of the Company | 152,121 |
51,352 | 22,882 | 181,651 | 318,624 |
Net Profit (Loss) For The Year Attributable to Non-controlling Interests | (117) |
190 | 765 | 665 | 530 |
Total Comprehensive Income (Loss) For The Year | 152,089 | 51,716 | 24,177 | 182,914 | 317,616 |
Total Comprehensive Income (Loss) For The Year Attributable to Owners of The Company | 152,200 | 51,530 | 23,434 | 182,408 | 317,095 |
Total Comprehensive Income (Loss) For The Year Attributable to Non-controlling Interests | (111) | 186 | 743 | 506 | 521 |
Basic Earnings (Loss) per Share (in full U.S. Dollar amount) | 0.008 | 0.003 | 0.001 | 0.010 | 0.019 |
EBITDA | 356,185 | 186,683 | 180,119 | 401,692 | 550,322 |
Consolidated Statements of Financial Position | |||||
Total Assets | 4,993,060 | 3,593,747 | 3,451,211 | 3,173,486 | 2,987,304 |
Total Liabilities | 2,065,395 | 1,782,319 | 1,690,219 | 1,403,409 | 1,318,482 |
Total Equity | 2,927,665 | 1,811,428 | 1,760,992 | 1,770,077 | 1,668,822 |
Investment In Associate | 0 | 0 | 0 | 8,507 | 23,400 |
Net Working Capital | 1,994,591 | 638,332 | 605,162 | 715,467 | 841,812 |
Ratio | |||||
Gross Profit Margin (%) | 13.4 | 9.1 | 9.1 | 15.4 | 22.5 |
Net Profit Margin (%) | 5.9 | 2.9 | 1.3 | 7.2 | 13.2 |
Cash Ratio (X) | 2.2 | 1.1 | 0.8 | 1.1 | 1.4 |
Current Ratio (X) | 3.1 | 1.7 | 1.8 | 2.1 | 2.4 |
Liability To Equity Ratio (X) | 0.7 | 1.0 | 1.0 | 0.8 | 0.8 |
Liability To Assets Ratio (X) | 0.5 | 0.5 | 0.5 | 0.4 | 0.4 |
Debt To Capital Ratio (X) | 0.3 |
0.3 | 0.3 | 0.3 | 0.3 |
Return on Assets Ratio (%) | 3.0 |
1.5 | 0.7 | 5.9 | 12.5 |
Wisma Barito Pacific Tower A, 7th Floor
Jl. Let. Jend. S. Parman Kav. 62 - 63
Jakarta 11410, Indonesia
Phone : (62-21) 530 7950
Fax : (62-21) 530 8930
Chandra Asri Plant, Ciwandan Site
Jl. Raya Anyer Km. 123
Ciwandan, Cilegon
Banten 42447, Indonesia
Phone : (62-254) 601 501
Fax : (62-254) 601 838 / 843
Chandra Asri Plant, Puloampel Site
Desa Mangunreja
Puloampel, Serang
Banten 42456, Indonesia
Phone : (62-254) 575 0080
Fax : (62-254) 575 0085
Copyright © 2023 Chandra Asri Petrochemical Disclaimer