Total Outstanding Bonds Information
Issuance Year |
Bonds Name |
Total Issuance |
Interests Rate (%) | Maturity Date |
Bonds Rating |
---|---|---|---|---|---|
2017 | Shelf Registration Bond I Chandra Asri Petrochemical Phase I Year 2017 - Series C | IDR229,750 | 9.75% p.a | 12 Dec 2024 | idAA- (PEFINDO) |
2018 | Shelf Registration Bond I Chandra Asri Petrochemical Phase II Year 2018 - Series C | IDR300,000 | 9.00% p.a | 1 Mar 2025 | idAA- (PEFINDO) |
2020 | Shelf Registration Bond II Chandra Asri Petrochemical Phase III Year 2020 | IDR 750,000 | 8.70% p.a | 12 Feb 2025 | idAA- (PEFINDO) |
2020 | Shelf Registration Bond III Chandra Asri Petrochemical Phase I Year 2020 - Series B | IDR 357,700 | 8.70% p.a | 26 Aug 2025 | idAA- (PEFINDO) |
2020 | Shelf Registration Bond III Chandra Asri Petrochemical Phase I Year 2020 - Series C | IDR 113,500 | 9.20% p.a | 26 Aug 2027 | idAA- (PEFINDO) |
2021 | Shelf Registration Bond III Chandra Asri Petrochemical Phase III Year 2021 - Series A | IDR 50,000 | 7.80% p.a | 15 Apr 2024 | idAA- (PEFINDO) |
2021 | Shelf Registration Bond III Chandra Asri Petrochemical Phase III Year 2021 - Series B | IDR 587,950 | 8.50% p.a | 15 Apr 2026 | idAA- (PEFINDO) |
2021 | Shelf Registration Bond III Chandra Asri Petrochemical Phase III Year 2021 - Series C | IDR 362.050 | 9.00% p.a | 15 Apr 2028 | idAA- (PEFINDO) |
2021 | Shelf Registration Bond III Chandra Asri Petrochemical Phase IV Year 2021 - Series A | IDR 266,950 | 7.20% p.a | 29 Oct 2026 | idAA- (PEFINDO) |
2021 | Shelf Registration Bond III Chandra Asri Petrochemical Phase IV Year 2021 - Series B | IDR 581,500 | 8.20% p.a | 29 Oct 2028 | idAA- (PEFINDO) |
2021 | Shelf Registration Bond III Chandra Asri Petrochemical Phase IV Year 2021 - Series C | IDR 151,550 | 9.00% p.a | 29 Oct 2031 | idAA- (PEFINDO) |
2022 | Shelf Registration Bond III Chandra Asri Petrochemical Phase V Year 2022 - Series A | IDR 860,000 | 7.20% p.a | 8 Mar 2027 | idAA- (PEFINDO) |
2022 | Shelf Registration Bond III Chandra Asri Petrochemical Phase V Year 2022 - Series B | IDR 300,000 | 8.10% p.a | 8 Mar 2029 | idAA- (PEFINDO) |
2022 | Shelf Registration Bond III Chandra Asri Petrochemical Phase V Year 2022 - Series C | IDR 240,000 | 8.80% p.a | 8 Mar 2032 | idAA- (PEFINDO) |
2022 | Shelf Registration Bond IV Chandra Asri Petrochemical Phase I Year 2022 - Series A | IDR1,426,450 | 8.00% p.a | 9 Aug 2027 | idAA- (PEFINDO) |
2022 | Shelf Registration Bond IV Chandra Asri Petrochemical Phase I Year 2022 - Series B | IDR347,000 | 8.60% p.a | 9 Aug 2029 | idAA- (PEFINDO) |
2022 | Shelf Registration Bond IV Chandra Asri Petrochemical Phase I Year 2022 - Series C | IDR226,550 | 9.30% p.a | 9 Aug 2032 | idAA- (PEFINDO) |
2023 | Shelf Registration Bond IV Chandra Asri Petrochemical Phase II Year 2023 - Series A | IDR1,022,650 | 8.40% p.a | 28 Feb 2028 | idAA- (PEFINDO) |
2023 | Shelf Registration Bond IV Chandra Asri Petrochemical Phase II Year 2023 - Series B | IDR227,350 | 8.90% p.a | 28 Feb 2030 | idAA- (PEFINDO) |
2023 | Shelf Registration Bond IV Chandra Asri Petrochemical Phase III Year 2023 - Series A | IDR361,480 | 7.00% p.a | 27 Sep 2026 | idAA- (PEFINDO) |
2023 | Shelf Registration Bond IV Chandra Asri Petrochemical Phase III Year 2023 - Series B | IDR534,760 | 7.50% p.a | 27 Sep 2028 | idAA- (PEFINDO) |
2023 | Shelf Registration Bond IV Chandra Asri Petrochemical Phase III Year 2023 - Series C | IDR103,760 | 8.00% p.a | 27 Sep 2030 | idAA- (PEFINDO) |
2024 | Shelf Registration Bond IV Chandra Asri Pacific Phase IV Year 2024 - Series A | IDR542,375 | 7.95% p.a | 1 Mar 2027 | idAA- (PEFINDO) |
2024 | Shelf Registration Bond IV Chandra Asri Pacific Phase IV Year 2024 - Series B | IDR416,800 | 8.25% p.a | 1 Mar 2029 | idAA- (PEFINDO) |
2024 | Shelf Registration Bond IV Chandra Asri Pacific Phase IV Year 2024 - Series C | IDR540,825 | 8.75% p.a | 1 Mar 2031 | idAA- (PEFINDO) |
Wisma Barito Pacific Tower A, 7th Floor
Jl. Let. Jend. S. Parman Kav. 62 - 63
Jakarta 11410, Indonesia
Phone : (62-21) 530 7950
Fax : (62-21) 530 8930
Chandra Asri Plant, Ciwandan Site
Jl. Raya Anyer Km. 123
Ciwandan, Cilegon
Banten 42447, Indonesia
Phone : (62-254) 601 501
Fax : (62-254) 601 838 / 843
Chandra Asri Plant, Puloampel Site
Desa Mangunreja
Puloampel, Serang
Banten 42456, Indonesia
Phone : (62-254) 575 0080
Fax : (62-254) 575 0085
Copyright © 2024 Chandra Asri Disclaimer